Index of Kalistani Politics
From Particracy Wiki
This section is devoted to the in game history of Kalistan, as opposed to fabricated pre-game history or RPs. It is based off of information dating as far back as Kalistan's founding in 2039. Not all the information stretches back that far, however, so many timelines do not extend as far back.
Contents |
[edit] Heads of State
[edit] Chronological Kalistani Heads of State
| Name | Party | Title | Reign |
| Liz Lemons | Christian Conservative Party | President | 2540- |
| Christopher Lemons | Christian Conservative Party | President | 2530-2540 |
| Courtland-Adelard Case Srini | Revolutionary Freedom Party | President | 2527-2530 |
| Boltok the Town Rapist [sic] | Libertarian Voters Party | President | 2524-2527 |
| [?] Viagra | Pansexual Peace Party | President | 2521-2524 |
| Jonae-Priscilla Adlar-Ananto | Rights and Freedom Party | President | 2515-2521 |
| Shasa Vilkucin | Independent Liberal Democratic Action | President | 2512-2515 |
| Jonae-Priscilla Adlar-Ananto | Rights and Freedom Party | President | 2509-2512 |
| Leila-Su Yasui-Ananto | Rights and Freedom Party | President | 2503-2509 |
| Shasa Vilkucin | Independent Liberal Democratic Action | President | 2500-2503 |
| Leila-Su Yasui-Ananto | Rights and Freedom Party | President | 2497-2500 |
| Henry Jekyll | Liberal Patriot's League | President | 2494-2497 |
| Shasa Vilkucin | Independent Liberal Democratic Action | President | 2491-2494 |
| Keith Park | Minimalist Party | President | 2488-2491 |
| Tom Riddle | Liberal Patriot's League | President | 2485-2488 |
| Alexis Zorbas | Libertarian Voters Party | President | 2477-2485 |
| Aleksis Kjalberg | Social Progressive Democratic Party | President | 2474-2477 |
| Bobby McLovin | Party of the People | President | 2471-2474 |
| R. Gillson | Rights and Freedom Party | President | 2468-2471 |
| Karl Svendsen | Social Progressive Democratic Party | President | 2453-2468 |
| Edward Yseult | Rights and Freedom Party | President | 2447-2453 |
| Jessicka X | Rights and Freedom Party | President | 2444-2447 |
| Tito Hemet | Union of Radical Democrats | President | 2440-2444 |
| Stephen Spillane | Liberal Social Democratic Party | President | 2440 |
| Jessicka X | Rights and Freedom Party | President | 2434-2440 |
| James Saxon | Rights and Freedom Party | President | 2419-2434 |
| Alan Hopkins | Socialist Libertarian Party | President | 2416-2419 |
| James Saxon | Rights and Freedom Party | President | 2413-2416 |
| Adonis Francis-Ananto | Rights and Freedom Party | President | 2409-2413 |
| Val Franks | Socialist Libertarian Party | President | 2400-2409 |
| Yanesz Kaszek | Party of Liberty and Prosperity | President | 2398-2400 |
| Val Franks | Socialist Libertarian Party | Acting President | 2297-2298 |
| Elizabeth Richards | Socialist Libertarian Party | President | 2395-2397 |
| Yanesz Kaszek | Party of Liberty and Prosperity | President | 2392-2395 |
| Harry Klarksson | Party of Liberty and Prosperity | President | 2389-2392 |
| Darla Diamond | Rights and Freedom Party | President | 2377-2389 |
| Jean-Davide Monteverde-Ananto | Rights and Freedom Party | President | 2373-2377 |
| Frank Furter | Communism Wow! Party | President | 2370-2373 |
| Augusto de Fiume | Communism Wow! Party | President | 2361-2370 |
| Muffins Maradona | Nevaras Separatist Party | President | 2358-2361 |
| Marie LeStylo | Kalikali Party | President | 2352-2358 |
| Roland Walker | Rights and Freedom Party | President | 2343-2352 |
| Chloe Davina | Rights and Freedom Party | President | 2339-2343 |
| Mahmoud Abbas | People's Front of Kalistan | President | 2336-2339 |
| Chloe Davina | Rights and Freedom Party | Floob, President (after 2317) | 2310-2336 |
| Harvey Holstein-Ananto | Pansexual Peace Party | Floob | 2304-2310 |
| Marcus Andreas Stern | Rights and Freedom Party | Floob | 2292-2304 |
| William James Ananto | Liberal Patriots' League | President, Floob (after 2290) | 2289-2304 |
| Marcus Andreas Stern | Rights and Freedom Party | President | 2277-2289 |
| Stanley Kaliski | Workers of the World Party | President | 2274-2277 |
| Thomas Maystel-Ananto | Rights and Freedom Party | President | 2271-2274 |
| William Reynolds-Ananto II | Conservative Party of Kalistan | President | 2265-2271 |
| Nigel Clark | Liberal Conservative Alliance | President | 2262-2265 |
| William Reynolds-Ananto II | Conservative Party of Kalistan | President | 2261-2262 |
| Stanley Kaliski | Workers of the World Party | President | 2258-2261 |
| Emma Ster | Kalistani Communist Party | President | 2255-2258 |
| Muffins Ananto | Farmers' Militia | President | 2251-2255 |
| Jason Ananto-Holt | Liberal Conservative Alliance | President | 2248-2251 |
| Muffins Ananto | Farmers' Militia | President | 2245-2248 |
| William Reynolds-Ananto II | Conservative Party of Kalistan | Floob | 2242-2245 |
| Pinochio Ananto | Farmers' Militia | Floob | 2235-2242 |
| Krishna Hapablap-Ananto | Freak Power Party | Floob | 2232-2235 |
| Pinocchio Ananto | Farmers' Militia | Floob | 2226-2232 |
| Ravenna Carmichael-Ananto | Rights and Freedom Party | Floob | 2223-2226 |
| Pinocchio Ananto | Farmers' Militia | Floob | 2217-2223 |
| William Reynolds Ananto I | Conservative Party of Kalistan | Floob | 2214-2217 |
| Pinocchio Ananto | Farmers' Militia | Floob | 2211-2214 |
| William Reynolds Ananto I | Conservative Party of Kalistan | Floob | 2205-2211 |
| Pinochio Ananto | Farmers' Militia | Floob | 2202-2205 |
| Ravenna Carmichael-Ananto | Rights and Freedom Party | Floob | 2201-2202 |
| James Carmichael-Ananto | Rights and Freedom Party | Floob | 2199-2201 |
| Pinocchio Ananto | Farmers' Militia | Floob | 2193-2199 |
| Anthony Brown-Ananto | Democratic Socialist Party | Floob | 2190-2193 |
| William Reynolds-Ananto I | Conservative Party of Kalistan | Floob | 2187-2190 |
| Pinocchio Ananto | Farmers' Militia | Floob | 2184-2187 |
| William Reynolds-Ananto I | Conservative Party of Kalistan | Floob | 2181-2187 |
| Amanda Girend | Farmers' Militia | President | 2178-2181 |
| Steve Huduin | Rights and Freedom Party | President | 2174-2178 |
| William Reynolds-Ananto I | Conservative Party of Kalistan | President | 2167-2174 |
| Roger Moore | Pansexual Peace Party | President | 2164-2167 |
| Steve Huduin | Rights and Freedom Party | President | 2162-2164 |
| John Rickner | Liberal Patriots' League | President | 2159-2162 |
| Steve Huduin | Rights and Freedom Party | President | 2155-2159 |
| Roger Moore | Pansexual Peace Party | President | 2152-2155 |
| Anthony Young | National Fiscal Group | President | 2148-2152 |
| Lachlan Skye | Ecotopian Party | President | 2146-2148 |
| Adolf von Freiheit-Siebenburg | Imperial Kalistan Party | President | 2145-2146 |
| Lachlan Skye | Ecotopian Party | President | 2141-2145 |
| Tobias Peters | Liberal Patriots' League | President | 2127-2141 |
| Frank Dealer | Farmers' Militia | President | 2124-2127 |
| Flowers Sunnyset | Pansexual Peace Party | President | 2120-2124 |
| Vladimir Illych | Kalistani Workers' Party | President | 2117-2120 |
| Flowers Sunnyset | Pansexual Peace Party | President | 2111-2117 |
| Logan Khleskev | Libertarian Party of Kalistan | President | 2108-2111 |
| El Cid | People's Front of Kalistan | President | 2104-2108 |
| Flowers Sunnyset | Pansexual Peace Party | President | 2101-2104 |
| Logan Khleskev | Libertarian Party of Kalistan | President | 2097-2101 |
| Zonin Regal | Libertarian Party of Kalistan | President | 2094-2097 |
| Heinrich Freiheit | Imperial Kalistan Party | President | 2080-2094 |
| Zonin Regal | Libertarian Party of Kalistan | President | 2076-2980 |
| Heinrich Freiheit | Imperial Kalistan Party | President | 2073-2076 |
| Edgard Portela | Republican Party of Kalistan | President | 2070-2073 |
| Luca Sevier | Imperial Kalistan Party | President | 2067-2070 |
| Hannibal Plato | Benevolent Totalitarian Party | President | 2063-2067 |
| Franz Jorgen | Imperial Kalistan Party | President | 2060-2063 |
| Flower Cannaballa | Pansexual Peace Party | President | 2056-2060 |
| Franz Jorgen | Imperial Kalistan Party | President | 2051-2056 |
| Mike Davis | Technocratic Darwinist Party of Kalistan | President | 2048-2051 |
| Hazel Smittee | Shades of Green Party | President | 2044-2048 |
| Wyoming Luzerne | Capitalist Oppressors Party | President | 2042-2044 |
| Pavel Andreivich | Imperial Kalistan Party | President | 2039-2042 |
[edit] Alphabetical Kalistani Heads of State
Abbas (PFK) 2336-2339
Mammoud Abbas ran against incumbant Chloe Davina (RFP) in 2342, and was upset by a narrow margin, leading to civil unrest and Davina's resignation.
Adlar-Ananto (RFP) 2509-2512, 2515-2521
M. Ananto (FM) 2245-2248, 2255-2258
P. Ananto (FM) 2184-2187, 2193-2199, 2202-2205, 2211-2214, 2217-2223, 2226-2232, 2235-2242
Pinocchio Ananto was by far the longest serving president of the Imperial Restoration Era, or any period of Kalistani history, with 34 years as president. His terms were typical of the time in that they were often nonconsecutive and spread out over an immense period. He holds the record by being crowned emperor on seven different occasions. He also holds a record for serving his terms over a period of 58 years, spread over two centuries.
W. Ananto (LPL, NOP) 2289-2304
William J. Ananto was with the Liberal Patriots' League while he was president, later on that party collapsed and he moved to the National Opposition Party, but was never elected with them. William James Ananto is of not closely related to the Reynolds-Anantos, though they are both from the House Ananto
Ananto-Holt (LCA) 2248-2251
Andreivich (IKP) 2039-2042
Pavel Andreivich was the first president of Kalistan, which was formed in 2039. Unfortunately, Kalistan's official pre-game history does not give Andreivich the distinction he deserves. According to the pre-game history, Andreivich's office had been in existance since 1924, and had first been held by Pickles Ananto (of the fictitious Federal Republican Party).
"Boltok" (LVP) 2224-
The Complete Index of Kalistani Politics is unsure whether Boltok is a first or last name, nor what the other name would be.
Brown-Ananto (DSPK) 2190-2193
Cannaballa (PPP) 2056-2060
J. Carmichael-Ananto (RFP) 2199-2201
James Carmichael-Ananto died in office in 2201. The RFP chose to have his wife, Ravenna Carmichael-Ananto, serve the rest of his term.
R. Carmichael-Ananto (RFP) 2201-2202, 2223-2226
Ravenna Carmichael-Ananto was the wife James Carmichael-Ananto (RFP), who took over as Emperor after her husband James died while in office in 2201. She also served as RFP candidate after her husband's death, when she was elected to another term (having been chosen by the party her previous term).
Cid (PFK) 2104-2108
Clark (LCA) 2262-2265
Davina (RFP) 2310-2336, 2339-2343
Chloe Davina's 30 year presidency was the longest since Pinocchio Ananto's (FM), and the second longest in Kalistani history. She was in office for a record 26 consecutive years. She resigned in 2343 due to charges that her election was rigged, leading to the Crisis of 2342.
Davis (TDPK) 2048-2051
Dealer (FM) 2124-2127
de Fiume (CWP) 2361-2370
Augusto de Fiume was previously a presidential candidate for the Kalistani Revolutionary Union, and president of the Funkistan Commune from 2343-2348.
Diamond (RFP) 2377-2389
Darla Diamond as the defendent in the Constitutional Court case White v. Diamond, because she did not appoint a new cabinet after an election. The court ruled in her favor, striking down the amendment.
Francis-Ananto (RFP) 2409-2413
Franks (SLP) 2397-2398, 2400-2409
Following the death of the increasingly ill president Elizabeth Richards (SLP) in 2397, Chief Justice Val Franks stepped in to serve as Acting President from November 2397 to March 2398, in accordance with the recently passed Presidential Succession Amendment. Franks would later serve again as an elected president, after winning the election election called in January 2400 after the collapse of the Party of Liberty and Prosperity.
Freiheit (IKP) 2073-2076, 2080-2094
von Freiheit-Siebenburg (IKP) 2145-2146
Furter (CWP) 2370-2373
Gillson (RFP) 2468-2471
Girend (FM) 2178-81
Amanda Girend was the last president before the Imperial Restoration. It would be 74 years before the next non-Ananto president, Emma Ster (KCP).
Hapablap-Ananto (FPP) 2232-2235
Many years after his presidency, Krishna Hapablap-Ananto was arrested on drug charges but escaped prison and fled to Kafuristan with the help of their government.
Hemet (URD) 2440-2444
Holstein-Ananto (PPP) 2304-2310
Hopkins (SLPK) 2416-2419
Alan Hopkins had previously been chancellor for 19 years, elected President two years after resigning that position.
Huduin (RFP) 2155-2159, 2162-2164, 2174-2178
Illych (KWP) 2117-2120
Jekyll (LPL) 2494-2497
Jorgen (IKP) 2051-2056, 2060-2063
Kaliski (WOTW) 2258-2261, 2274-2277
Kaszek (PLP) 2392-2395, 2398-2400
Yanesz Kaszek served at the beginning of his term as both president and chancellor, as well as having been a Constitutional Court justice until his election. This lead to his being the defendent in the constitutional court case of Garland v. Kaszek, which challenged the constitutionality of holding both positions. The court ruled against Kaszek, and he resigned as chancellor in March 2394.
Khleskev (LPK) 2097-2101, 2108-2111
Kjalberg (SPD) 2474-2477
Klarksson (PLP) 2389-2392
Luzerne (COP) 2042-2044
Wyoming Luzerne followed Pavel Andreivich to be the second(game) president of Kalistan. Unfortunately, everything about his party except its name has been lost.
LeStylo (KKP) 2352-2358
Maradona (NSP) 2358-2361
Maystel-Ananto (RFP) 2271-2274
McLovin (POTP) 2471-2474
Monteverde-Ananto (RFP) 2373-2377
Moore (PPP) 2152-2155, 2164-2167
Park (MP) 2488-2491
Peters (LPL) 2127-2141
Plato (BTP) 2063-2067
Hannibal Plato was a citizen of Gaduridos and, like most of his party, emmigrated from Marligantos. During his presidency, Kalistan launched the Kalistan/Gaduridos War, an attempt win the island autonomy.
Portela (RPK) 2070-2073
Regal (LPK) 2076-2080, 2094-2097
W. Reynolds-Ananto I (CPK) 2167-74, 2181-2184, 2187-2190, 2205-2211, 2214-2217
William Reynolds-Ananto I was a major player during the Imperial Restoration Period whether or not he was president at the time. His first term, which he served as William Reynolds, was before the imperial restoration. After the rights of candidacy were limited, Reynolds married into the Ananto family so he could continue running for president. He held office for a total of 22 years, in five segments of continuous rule spread over fifty years. While impressive, his contempory Pinocchio Ananto (FM) was more prolific in all those fields.
W. Reynolds-Ananto II (CPK) 2242-2245, 2261-2262, 2265-2271
Son of William Reynolds-Ananto I, he served fewer terms but in the same pattern as his father. William Jr. was president for a total of 10 years, in three segments, spread over 29 years.
Richards (SLP) 2395-2397
President Richards suffered a massive stroke in August 2396. Following her death in November 2397, Val Franks, at the time the SLP appointee to the Constitutional Court, became the first Acting President of Kalistan, following the passage of the Presidential Succession Act
Rickner (LPL) 2159-2162
Riddle (LPL) 2485-2488
Saxon (RFP) 2413-2416, 2419-2434
Sevier (IKP) 2067-2070
Luca Sevier was a supporter of the Kalistan/Gaduridos War, but faced with a pacifist majority in the parliament was forced to end the war in 2068. Sevier pushed for treason charges and a resumption of the conflict, but failed.
Skye (EPK) 2141-2145, 2146-2148
Smittee (SGP) 2044-2048
Spillane (LSDP) 2440
The only president in Kalistani history (excluding those before 2039) to have served as head of state during only one calender year. Stephen Spillane served for only a single month, in fact, by far the shorted term of any Kalistani president.
Ster (KCP) 2265-2268
Emma Ster broke the 74 year run of presidents who were members of the House Ananto. This had started during the Imperial Restoration, when the job was restricted to them, but outlived it until Ster's election in 2265. The last president not to be an Ananto was Amanda Girend (FM).
Stern (RFP) 2277-2289, 2292-2304
After serving as president, Stern and his IRP counterpart Marcus Ananto Flavo became embroiled in a public vendetta and treason trial, leading Stern to seemingly disappear. At this time "Mr. X" took over the RFP, and was elected president five times. Andreas Stern ruled from 2292 to 2304 as Mr. X, and kept the country in the dark over his actual identity, which was only revealed much later.
Svendsen (SPD) 2453-2468
Sunnyset (PPP) 2101-2104, 2111-2117, 2120-2124
Flowers Sunnyset is the first recorded Head of State of Kalistan, despite Kalistan having been founded in 2039. Manually combing all the news records has allowed this list to extend past 2111.
Viagra (PPP) 2521-2524
The Complete Index of Kalistani Politics is unsure what the full name of president Viagra was.
Vilkucin (ILDA) 2191-2194, 2500-2503, 2512-2515
Walker (RFP) 2343-2352
Roland Walker versaw the RFP's civil defense policy while president during the Crisis of 2342.
X (RFP) 2434-2440, 2444-2447
Jessicka X is not to be confused with a previous RFP president who served as "X" around the year 2300, who was later discovered to have been Andreas Stern.
Yasui-Ananto (RFP) 2497-2500, 2503-2509
Young (NFG) 2148-2152
Yseult (RFP) 2447-2453
Zorbas (LVP) 2477-2485 "Damn it boss, I like you too much not to say it. You've got everthing except one thing: madness! A man needs a little madness, or else he never dares cut the rope and be free." The immortal words of Alexis Zorbas, by far the most openly Greek president of the Libertarian Era, or any period of Kalistani history. "Let's Dance!"
[edit] Longest Serving Kalistani Heads of State
1. Pinocchio Ananto (FM), 34 years
2. Chloe Davina (RFP), 30 years
3. William Reynolds-Ananto I (CPK), 22 years
4. James Saxon (RFP), 19 years
5. Heinrich Freiheit (IKP), 17 years
[edit] Cabinets
For some early cabinets, not all parties included are listed, as those parties are not on record. The names of heads of government were not kept on record, and so are not included.
The first party listed under "parties" was the party that sponsored the cabinet. From 2350 to 2374 there was no restriction on what party that could be. All other years that power was reserved for the Head of State.
| Term | Parties | Head of Government |
| 2538- | CCP, LVP, ILDA, FURP | Libertarian Voters Party |
| 2535-2538 | CCP, EP, LVP, ILDA, FURP | Emblem Party |
| 2531-2535 | CCP, LVP, ILDA | Libertarian Voters Party |
| 2528-2531 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2523-2528 | ILDA, LVP, NMP | Libertarian Voters Party |
| 2520-2523 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2520 | ILDA, LVP, NMP | Libertarian Voters Party |
| 2515-2520 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2513-2515 | LPL, LVP, PPP | Libertarian Voters Party |
| 2509-2513 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2505-2509 | LPL, LVP, ILDA, NMP, MP, KIP | Libertarian Voters Party |
| 2505 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2504-2405 | LPL, LVP, ILDA, NMP, MP, KIP | Libertarian Voters Party |
| 2504 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2504 | RFP, LVP, SDP, PPP | Libertarian Voters Party |
| 2498-2504 | RFP, LVP, PPP, SPD | Libertarian Voters Party |
| 2495-2498 | RFP, LVP, ILDA, PPP | Libertarian Voters Party |
| 2492-2495 | RFP, LVP, SPD, PPP | Libertarian Voters Party |
| 2489-2492 | LVP, RFP, PPP, SPD, ILDA | Rights and Freedom Party |
| 2485-2489 | LPL, EP, MP | Liberal Patriots' League |
| 2475-2485 | LVP, POTP, NMP, ILDA | Libertarian Voters Party |
| 2460-2475 | LVP, SPD, PPP, RFP | Libertarian Voters Party |
| 2455-2460 | RFP, PPP, SPD | Pansexual Peace Party |
| 2450-2455 | RFP, PPP, SPD | Pansexual Peace Party |
| 2441-2450 | LVP, RFP, BA | Libertarian Voters Party |
| 2438-2441 | URD, SPD, LSD | Union of Radical Democrats |
| 2436-2438 | LSD, RFP, SPD | Liberal Social Democratic Party |
| 2432-2436 | URD, LSD, SPD, RFP | Liberal Social Democratic Party |
| 2424-2432 | RFP, SLP, SLabP, SPD | Socialist Libertarian Party |
| 2420-2424 | RFP, SLP, SPD | Socialist Libertarian Party |
| 2414-2420 | RFP, SLP, SLabP | Socialist Libertarian Party |
| 2409-2414 | RFP, SLP, SDP | Socialist Libertarian Party |
| 2401-2409 | SLP, HP | Socialist Libertarian Party |
| 2395-2401 | SLP, PLP | Socialist Libertarian Party |
| 2394-2395 | PLP, PPP, SLP | Party of Liberty and Prosperity |
| 2390-2394 | PLP, PPP | Party of Liberty and Prosperity |
| 2387-2390 | RFP, PPP, HP | Pansexual Peace Party |
| 2381-2387 | RFP, PPP | Pansexual Peace Party |
| 2374-2381 | RFP, SLP, CWP, PPP | Socialist Libertarian Party |
| 2371-2374 | CWP, SLP, RFP, PPP | Socialist Libertarian Party |
| 2362-2371 | CPK, CLP, TDP, NSP | Conservative Liberation Party |
| 2359-2363 | CWP, PPP, SLP, RFP | Communism Wow! Party |
| 2353-2359 | KKP, TDP, PDP | Tomasian Douglas Party |
| 2352-2353 | KRU, SLP, RFP | Socialist Libertarian Party |
| 2350-2352 | RFP, PPP, TDP, KRU | Pansexual Peace Party |
| 2347-2350 | RFP, PPP, TDP, PDP | Pansexual Peace Party |
| 2336-2347 | RFP, PPP, PFK, PP, TDP | People's Front of Kalistan |
| 2333-2336 | RFP, PPP, PFK | Rights and Freedom Party |
| 2322-2333 | RFP, PPP, NKU | Pansexual Peace Party |
| 2311-2322 | RFP, NOP, NKU, PPP | National Opposition Party |
| 2296-2311 | RFP, PPP, LPL, NKU | Pansexual Peace Party |
| 2293-2296 | RFP, PPP, NKU | Pansexual Peace Party |
| 2289-2293 | LPL, IRP | Liberal Patriots' League |
| 2284-2290 | RFP, PPP, WOTW | Pansexual Peace Party |
| 2278-2284 | RFP, LCA, WOTW, PPP | Liberal Conservative Alliance |
| 2272-2278 | RFP, WOTW, LCA, PPP | Liberal Conservative Alliance |
| 2269-2272 | CPK, RFP | Rights and Freedom Party |
| 2266-2269 | CPK, LCA, RFP | Liberal Conservative Alliance |
| 2258-2266 | KCP, WOTW, PPP, FPP, RFP | Workers of the World Party |
| 2252-2258 | FM, CPK, LCA, RT | Conservative Party of Kalistan |
| 2251-2252 | LCA, FM, CPK | Liberal Conservative Alliance |
| 2236-2251 | FM, CPK, LCA | Conservative Party of Kalistan |
| 2230-2236 | FM, LCA, CPK | Farmers' Militia |
| 2228-2230 | FM, FPP, PPP, LCA, RFP | Freek Power Party |
| 2223-2228 | RFP, FPP, PPP | Freek Power Party |
| 2220-2223 | FM, CPK | Conservative Party of Kalistan |
| 2203-2220 | FM, CPK | Conservative Party of Kalistan |
| 2194-2203 | FM, LPL, NUP, CPK | Farmers' Militia |
| 2190-2194 | DSPK, RFP, PPP | Rights and Freedom Party |
| 2185-2190 | FM, LPL, CPK, PRP | Liberal Patriots' League |
| 2182-2185 | CPK, FM, RFP, PRP, LPL | Farmers' Militia |
| 2180-2182 | FM, CPK, PRP, LPL, | Conservative Party of Kalistan |
| 2176-2180 | RFP, PPP, FM, DSPK, PRP, CPK | Rights and Freedom Party |
| 2172-2176 | CPK, RFP, FM, PRP | Rights and Freedom Party |
| 2168-2172 | CPK, RFP, FM | Rights and Freedom Party |
| 2160-2168 | LPL, FM, PPP | Liberal Patriots' League |
| 2156-2160 | RFP, RPK, FM, PPP, CPK, LPL | Rights and Freedom Party |
| 2153-2156 | PPP, RFP, FM, EPK, LPL, PFK, NFG, CPK | Rights and Freedom Party |
| 2149-2153 | NFG, FM, PFK | Farmers' Militia |
| 2142-2149 | EPK, PPP, FM, KWP, IKP, PMP | Ecotopian Party of Kalistan |
| 2135-2142 | LPL, EPK | Liberal Patriots' League |
| 2128-2135 | LPL, PPP, RPK | Pansexual Peace Party |
| 2125-2128 | FM, LPL, RPK | Liberal Patriots' League |
| 2121-2125 | PPP, FM, LPL | Farmers' Militia |
| 2120-2121 | KWP, IKP, PFK | Imperial Kalistan Party |
| 2112-2120 | PPP, LPK, KWP, LPL | Libertarian Party of Kalistan |
| 2108-2112 | LPK, PPP, LPL | Pansexual Peace Party |
| 2107-2108 | PFK, PPP, LPK, PSP, | Pansexual Peace Party |
| 2102-2107 | PPP, PSP, PFK, LPK | Proletarian Socialist Party |
| 2098-2102 | LPK, PFK | People's Front of Kalistan |
| 2095-2098 | PFK, PSP, LPK | Peoples' Front of Kalistan |
| 2084-2095 | IKP, CNLP, TIP, PFK, | Conservative Neoliberalist Party |
| 2077-2084 | LPK, CNLP, ICP, PFK, | Conservative Neoliberalist Party |
| 2066-2077 | BTP, IKP, CNLP | Conservative Neoliberalist Party |
| 2061-2066 | IKP, CNLP | Conservative Neoliberalist Party |
| 2053-2061 | IKP, CNLP, ICP | Conservative Neoliberalist Party |
| 2052-2053 | IKP, CNLP, ICP | Imperial Kalistan Party |
| 2040-2052 | IKP, TDPK | Imperial Kalistan Party |
[edit] Elections
Non-scheduled elections are marked with a *
| Year | Head of State | Majority Party | Seats |
| Mar 2521 | Libertarian Voters Party | Libertarian Voters Party | 163/750 |
| Mar 2521 | Pansexual Peace Party | Libertarian Voters Party | 154/750 |
| Mar 2518 | Rights and Freedom Party | Libertarian Voters Party | 164/750 |
| Mar 2515 | Rights and Freedom Party | Libertarian Voters Party | 155/750 |
| Mar 2512 | Independent Liberal Democratic Action | Libertarian Voters Party | 171/750 |
| Mar 2509 | Rights and Freedom Party | Libertarian Voters Party | 173/750 |
| Mar 2506 | Rights and Freedom Party | Libertarian Voters Party | 133/750 |
| Mar 2503 | Rights and Freedom Party | Libertarian Voters Party | 135/750 |
| Mar 2500 | Independent Liberal Democratic Action | Independent Liberal Democratic Action | 139/750 |
| Mar 2497 | Rights and Freedom Party | Libertarian Voters Party | 194/750 |
| Mar 2494 | Liberal Patriots' League | Libertarian Voters Party | 189/750 |
| Mar 2491 | Independent Liberal Democratic Action | Social Progressive Democratic Party | 155/750 |
| Mar 2488 | Minimalist Party | Libertarian Voters Party | 148/750 |
| Mar 4485 | Liberal Patriots' League | Liberal Patriots' League | 186/750 |
| Mar 4482 | Libertarian Voters Party | Libertarian Voters Party | 161/750 |
| Mar 4479* | Libertarian Voters Party | Libertarian Voters Party | 208/750 |
| Oct 4477 | Libertarian Voters Party | Libertarian Voters Party | 210/750 |
| Oct 4474 | Social Progressive Democratic Party | Libertarian Voters Party | 204/750 |
| Oct 4471 | Party of the People | Libertarian Voters Party | 216/750 |
| Oct 4468 | Rights and Freedom Party | Libertarian Voters Party | 230/750 |
| Oct 4465 | Social Progressive Democratic Party | Libertarian Voters Party | 192/750 |
| Oct 4462 | Social Progressive Democratic Party | Libertarian Voters Party | 229/750 |
| Oct 4459 | Social Progressive Democratic Party | Libertarian Voters Party | 212/750 |
| Oct 4456 | Social Progressive Democratic Party | Libertarian Voters Party | 197/750 |
| Oct 4453 | Social Progressive Democratic Party | Social Progressive Democratic Party | 191/750 |
| Oct 4450 | Rights and Freedom Party | Social Progressive Democratic Party | 202/750 |
| Oct 2447* | Rights and Freedom Party | Libertarian Voters Party | 185/750 |
| May 2444* | Rights and Freedom Party | Bloc Ananto | 182/750 |
| Sep 2440* | Union of Radical Democrats | Libertarian Voters Party | 209/750 |
| Aug 2440 | Liberal Social Democratic Party | Libertarian Voters Party | 211/750 |
| Aug 2437 | Rights and Freedom Party | Union of Radical Democrats | 197/750 |
| Aug 2434 | Rights and Freedom Party | National Salvation Party | 190/750 |
| Aug 2431 | Rights and Freedom Party | National Salvation Party | 168/750 |
| Aug 2428 | Rights and Freedom Party | Rights and Freedom Party | 238/750 |
| Aug 2425 | Rights and Freedom Party | Rights and Freedom Party | 235/750 |
| Aug 2422 | Rights and Freedom Party | Rights and Freedom Party | 220/750 |
| Aug 2419 | Rights and Freedom Party | Socialist Labour Party | 237/750 |
| Aug 2416 | Socialist Libertarian Party | Socialist Labour Party | 213/750 |
| Apr 2413* | Rights and Freedom Party | Socialist Labour Party | 197/750 |
| Apr 2411* | Rights and Freedom Party | Rights and Freedom Party | 178/750 |
| Jan 2409 | Rights and Freedom Party | Socialist Libertarian Party | 144/615 |
| Jan 2406 | Socialist Libertarian Party | Socialist Libertarian Party | 176/615 |
| Jan 2403 | Socialist Libertarian Party | Socialist Libertarian Party | 184/615 |
| Jan 2400* | Socialist Libertarian Party | Socialist Libertarian Party | 237/615 |
| Mar 2398 | Party of Liberty and Prosperity | Party of Liberty and Prosperity | 247/615 |
| Mar 2395 | Socialist Libertarian Party | Party of Liberty and Prosperity | 236/615 |
| Mar 2392 | Party of Liberty and Prosperity | Party of Liberty and Prosperity | 222/615 |
| Mar 2389 | Party of Liberty and Prosperity | Party of Liberty and Prosperity | 272/615 |
| Mar 2386 | Rights and Freedom Party | Rights and Freedom Party | 260/615 |
| Mar 2383 | Rights and Freedom Party | Rights and Freedom Party | 293/615 |
| Mar 2380 | Rights and Freedom Party | Rights and Freedom Party | 288/615 |
| Mar 2377 | Rights and Freedom Party | Rights and Freedom Party | 243/615 |
| Mar 2374* | Rights and Freedom Party | Rights and Freedom Party | 205/615 |
| Oct 2373* | Rights and Freedom Party | Rights and Freedom Party | 191/615 |
| Mar 2371* | Communism Wow! Party | Conservative Liberation Party | 217/615 |
| Mar 2370 | Communism Wow! Party | Conservative Party of Kalistan | 187/615 |
| Mar 2367* | Communism Wow! Party | Conservative Party of Kalistan | 157/615 |
| Aug 2364 | Communism Wow! Party | Communism Wow! Party | 124/615 |
| Aug 2361 | Communism Wow! Party | Communism Wow! Party | 112/615 |
