Majatra | |
![]() | |
Area | 13,793,400 km² |
---|---|
Population | 1,495,234,146 |
Demonym | Majatran |
Countries | 16 (list of countries) |
Languages | Majatran, Augustan, Jelbek and a dozen others |
Majatra is one of the eight continents of Terra. It is located in the southern hemisphere of the globe, to the south of Artania, the east of Vascania, and the west of Seleya.
Nations (4377)
Edit
Ideology | |
---|---|
Far-left | |
Left | |
Center-left | |
Center | |
Center-right | |
Right | |
Far-right |
Flag | Name | Ruling party | Ideology | Location |
---|---|---|---|---|
![]() | Beiteynu | Kadima Beiteynu Forward Beiteynu! | Center-right | ![]() |
![]() | Pontesi | khosogh koghmy | Center-right | ![]() |
![]() | Selucia | In Marea - Civis Sinistram In Tide - Citizens Left | Center-left | ![]() |
![]() | Cildania | Democratic Party | Center-right | ![]() |
![]() | Badara | al-baharia terra | Center-left | ![]() |
![]() | Kafuristan | No ruling party | - | ![]() |
![]() | Istalia | Unione dei Liberali Democratici - c.p.d. Union of Liberal Democrats | Center-right | ![]() |
![]() | Solentia | National Capitalists | Center-right | ![]() |
![]() | Kalopia | Εργατικό Μέτωπο Workers Front | Center-left | ![]() |
![]() | Jakania | Cakan Halk Partisi Jakanian People's Party | Far-right | ![]() |
![]() | Deltaria | Libertárska Nacionalistická Strana Libertarian Nationalist Party | Center-right | ![]() |
![]() | Cobura | Ǹouro Shlol Rehanro Royal People's Party | Right | ![]() |
![]() | Zardugal | Zardio Nova Patrioto Partio
Zardic New Patriot Party | Center-right | ![]() |
![]() | Jelbania | Rekvaknsélyk Prta Republicanist Party | Center-right | ![]() |
![]() | Vanuku | Jezhrjekai Prta Noble Party | Right | ![]() |
![]() | Barmenistan | No ruling party | - | ![]() |
History
Edit
Party | |
---|---|
Left | |
Right | |
Center |