Urban Party of Kirlawa
From Particracy Wiki
| Urban Party of Kirlawa | |
| Motto: "Peace, Power & Prosprerity" | |
| Ideology | Liberal/Progressive |
|---|---|
| Founded | March 1, 2726 |
| Nation | Republic of Kirlawa |
| Headquarters | Indrala, Merkan Province |
| Website | www.upk.com |
| Party Officials | |
| Party Leader | Keisha Franklin-Woods |
| Party Chairman | Paul Conrad |
| Organizations | |
| Primary Organizations | Urban League of Terra |
| Secondary Organizations | World Peace Society |
Contents |
[edit] History
The Urban Party of Kirlawa was founded by a group of college kids who wanted to make a difference in their community and Kirlawa as a whole.
[edit] Headequarters
The party's headquaters are currently located in Indrala, Merkan Province.
National Headquarters: Cadoria, Dirguzia Province
[edit] Pressure Groups
The party has 5 pressure groups that sway party interests/votes in the Assembly.
[edit] Progressive/Liberal
- National Women's Association: A group that advocates for women's rights and progressive reform.
- Minority Leauge: The party's largest and oldest pressure group. It favors improved education and health reforms and the idea of economic empowerment for minorities.
- WorldLove: Advocates for equal rights for the nation's GLBT community.
- Teachers United: The primary group in the nation that focuses on the needs and wants of more than 92% of the nation's teachers.
[edit] Conservative
- Taxpayers Union: Favors small taxes and big business.
[edit] Affiliations
The Urban Party has been affiliated in places other than politics. The Urban Party is affiliated with the following things in Kirlawa:
- University of Merkan: Indrala: Is the home of the party's television studio and future home of the party's radio station as well as the home of the National Convention.
- Urban T.V.: The television station that carries news from the party and other places around the world.
- Urban Radio: A radio station in conjunction with UnitedMedia that provides party news and other programs.
- Federation Bank: Provides funding for some of the party activities.
- Artania Airlines Inc.: Provides transportation for the party's leadership as well as the nominees for President and Vice President.
[edit] Urban Party of Kirlawa Nomination Process
The party holds its nomination process 3 years before the elections. Candidates who are running must submit there name within 3 months before the election. The party currently selects its nominee based on a primary process that takes place on in one day and includes all 5 provinces in Kirlawa. Each province has a different amount of points based on the population. The grand total is 2,000 points at stake. During special/early elections, the nominee that represented the party during the scheduled election, will automatically get the nomination for president. After the nominee is chosen, the party holds a convention 1 year before the election so the nominee can focus on campaigning 2 years before the election.The party holds the convention at H.P. Durbin Arena at the University of Merkan: Indrala and lasts 3 days.
Urban Party Presidential Primary
[edit] Leadership
The party's leaderiship structure is broken up into 4 parts. Each of the 4 parts is responsible for a certain aspect that pertains to the party. The Leader is responsible for the National Leaderships. The Chairman is in charge of Legislative affairs/leadership and the Election Committee is responsible for media affairs.
[edit] National Leadership
[edit] Legislative Affairs
General Assembly
- Party Leader: Caroline Hughes (U-Drg)
- Party Whip: vacant
- Seats in Assembly: 224
[edit] Elections
[edit] Legislative Elections
| Date | Popular Votes | Assembly | Senate | Governors | |
|---|---|---|---|---|---|
| May 2726 | 162,374 | 0 | 0 | 0 | |
| Feb. 2727 (E) | 156,043 | 0 | 0 | 0 | |
| Aug. 2730 | 14,195,649 | 44 | 2 | 0 | |
| Feb. 2734 | 20,156,245 | 62 | 5 | 0 | |
| Aug. 2737 | 36,584,221 | 107 | 9 | 0 | |
| Feb. 2741 | 30,484,731 | 93 | 11 | 1 | |
| Aug. 2744 | 29,880,443 | 91 | 12 | 1 | |
| Jun. 2746 (E) | 30,714,291 | 98 | 12 | 1 | |
| Dec. 2749 | 31,150,896 | 101 | 12 | 1 | |
| Nov. 2750 (E) | 36,627,800 | 119 | 12 | 1 | |
| May 2754 | 28,704,234 | 112 | 12 | 1 | |
| Nov. 2757 | 28,519,691 | 111 | 12 | 1 | |
| May 2761 | 11,778,108 | 43 | 5 | 0 | |
| Nov. 2764 | 20,785,800 | 61 | 4 | 0 | |
| May 2768 | 27,164,406 | 75 | 6 | 0 | |
| Nov. 2771 | 25,906,283 | 89 | 10 | 1 | |
| May 2775 | 23,574,059 | 73 | 6 | 0 | |
| January 2779 | 34,716,326 | 92 | 11 | 0 | |
| July 2782 | 21,408,503 | 56 | 6 | 0 | |
| January 2784 (E) | 41,228,403 | 107 | 6 | 1 | |
| July 2787 | 37,560,461 | 92 | 6 | 0 | |
| January 2791 | 50,477,682 | 130 | 6 | 1 | |
| July 2794 | 39,526,059 | 107 | 6 | 0 | |
| January 2798 (E) | 79,147,155 | 194 | 6 | 1 | |
| January 2803 | 89,529,166 | 224 | - | 1 | |
| July 2806 (projected) | 238 | - | 1 |
[edit] Presidential Elections
| Year | Presidential Candidate | Running Mate | Popular Vote | Outcome |
| May 2726 | Robert Freeman | none | 158,158 | 4th place |
| February 2727 (E) | Victoria Bennett-Cruz | none | 221,866 | 4th place |
| August 2730 | Endorsed Kirlawan Peoples Justice Party | N/A | N/A | N/A |
| February 2734 | Andrew Jefferson | Alan Fisher | 23,670,398 | 5th place |
| August 2737 | Antonio Hall | Karen Edwards | 51,109,876 | 4th place |
| February 2741 | Bill White | Karen Edwards | 41,761,107 | 4th place |
| August 2744 | Victoria Bennett-Cruz | Jeff Wilson | 44,134,115 | 4th place |
| June 2746 (E) | Richard Ford | Marion Bennett-Cruz | 51,125,769 | 3rd place |
| December 2749 | John Stafford | Gen. Ron Avondale (ret.) | 49,774,687 | 3rd place |
| November 2750 (E) | Alrez Muzaria | Aaron Reynolds | 53,235,895 | 3rd place |
| May 2754 | Aaron Reynolds | Antonio Hall | 120,728,561 | 1st Place |
| November 2757 | Aaron Reynolds | Antonio Hall | 100,111,926 | 2nd place |
| May 2761 | Sharon Myers | Patrick O'Neil | 113,927,731 | 1st place |
| November 2764 | Sharon Myers | Patrick O'Neil | 65,640,672 | 3rd place |
| May 2768 | Luis Martinez | Tim Nelson | 51,117,260 | 3rd place |
| November 2771 | Endorsed Kirlawan Austrian Party | N/A | N/A | N/A |
| May 2775 | Robert Freeman | none | 47,611,338 | 3rd place |
| January 2779 | Endorsed Kirlawan Austrian Party | N/A | N/A | N/A |
| July 2782 | Endorsed Kirlawan Austrian Party | N/A | N/A | N/A |
| January 2784 | Kwame Mubeki | Todd Richards | 57,763,938 | 3rd place |
| July 2787 | John Patterson | Dean Porter | 135,940,395 | 1st place |
| January 2791 | John Patterson | Dean Porter | 155,709,944 | 1st place |
| July 2794 | John Patterson | Dean Porter | 153,507,553 | 1st place |
| January 2796 | Erin Myers | Inéz Rodriguez | 173,979,003 | 1st place |
| January 2803 | Michael Foster | none | 144,371,566 | 1st place |
| July 2806 | Michael Foster | none |
Note:
E- Early Election
[edit] Elected Officials
[edit] President(s)
| Picture | Name | Time in Office | Term(s) |
|---|---|---|---|
[edit] Prime Minister(s)
[edit] Cabinet
| Picture | Name | Time in Office |
|---|---|---|
| ||
[edit] Governors
[edit] Dirguzia Province
| Picture | Name | Time in Office | Terms |
|---|---|---|---|
[edit] Dirlana Province
| Picture | Name | Time in Office | Terms |
|---|---|---|---|
[edit] Merkan Province
| Picture | Name | Time in Office | Terms |
|---|---|---|---|
