Zanyal
From Particracy Wiki
| Région Zanyal | |||
|---|---|---|---|
| Zanyal | |||
| | | ||
| Motto: Salus populi suprema lex esto ("Let the good of the people be the supreme law") | |||
| Anthem: [[]] | |||
| Map | |||
| | |||
| Area | 228,300 km² | ||
| Paroisses | |||
| [[]], [[]], [[]], [[]], [[]] | |||
| Government | |||
| Government Type | Regional | ||
| Gouverneur Royal | |||
| Head of State Party | Independent | ||
| Président du Conseil Régional | |||
| Head of Government Party | [[]] | ||
| Demographics | |||
| Language | Français de la vallée | ||
| Capital | Cimoges | ||
| Largest City | Pesançon | ||
| Population | 83,348,163 | ||
| Density | 365 km² | ||
| Founded | |||
| Currency | Kanjori Rupee | ||
| Currency Abbreviation | KRP | ||
| Sport | Cycling | ||
| Animal | Falco | ||
| Nation ID Number:28 | |||
Contents |
